Rarity | Availability (Depth) | Effect | ||||||||||||||||||||||||||||
Name | Drop | Fishing | Min Drop | Max Drop | Min Fishing | Max Fishing | Gold Value | Effect Type | Effect Value | |||||||||||||||||||||
Beastheart | 999 | 979 | 5 | -- | 6 | -- | 25000 | Increase Secondary Stat: Attack | 12% | |||||||||||||||||||||
Increase Recharge: Health | 2 | |||||||||||||||||||||||||||||
Increase Skill: Critical Strike | 5 | |||||||||||||||||||||||||||||
Angel Heart | 999 | 979 | 6 | -- | 6 | -- | 25000 | Increase Secondary Stat: Health | 12% | |||||||||||||||||||||
Increase Recharge: Health | 4 | |||||||||||||||||||||||||||||
Increase Secondary Stat: Attack | -10 | |||||||||||||||||||||||||||||
Dwarf's Delight | 999 | 979 | 7 | -- | 6 | -- | 25000 | Increase Treasure Drops: Gold | 25% | |||||||||||||||||||||
Increase Skill: Hammer | 6 | |||||||||||||||||||||||||||||
The Daystar | 999 | 979 | 7 | -- | 6 | -- | 25000 | Increase Damage Dealt: vs Undead (?) | 12 | |||||||||||||||||||||
Increase Recharge: Mana | -3 | |||||||||||||||||||||||||||||
Increase Knockback | 3 | |||||||||||||||||||||||||||||
Philosopher's Stone | 999 | 979 | 8 | -- | 6 | -- | 25000 | Increase Primary Stat: Magic | 5 | |||||||||||||||||||||
Increase Secondary Stat: Mana | 5% | |||||||||||||||||||||||||||||
Increase Secondary Stat: Stamina | -5% | |||||||||||||||||||||||||||||
Gem of Ages | 999 | 979 | 8 | -- | 6 | -- | 25000 | Increase Damage Resistance: Fire | 30% | |||||||||||||||||||||
Increase Damage Resistance: Ice | 30% | |||||||||||||||||||||||||||||
Salt of the Earth | 999 | 979 | 8 | -- | 6 | -- | 25000 | Increase Damage Resistance: Electric | 30% | |||||||||||||||||||||
Increase Primary Stat: Vitality | 5 | |||||||||||||||||||||||||||||
Winter's Moon | 999 | 979 | 9 | -- | 6 | -- | 25000 | Increase Secondary Stat: Mana | 9% | |||||||||||||||||||||
Increase Skill: Charm Magic | 5 | |||||||||||||||||||||||||||||
Empire Stone | 999 | 979 | 9 | -- | 6 | -- | 25000 | Increase Primary Stat: Strength | 5% | |||||||||||||||||||||
Increase Primary Stat: Dexterity | 5% | |||||||||||||||||||||||||||||
Increase Primary Stat: Vitality | 5% | |||||||||||||||||||||||||||||
Hadrian's Crystal | 999 | 979 | 9 | -- | 6 | -- | 25000 | Increase Secondary Stat: Attack | 20 | |||||||||||||||||||||
Increase Skill: Polearm | 5 | |||||||||||||||||||||||||||||
Reduce Damage Taken | -5 | |||||||||||||||||||||||||||||
Avaricious Pearl | 999 | 979 | 10 | -- | 6 | -- | 25000 | Increase Treasure Drops: Gold | 20% | |||||||||||||||||||||
Increase Treasure Drops: Magic | 40% | |||||||||||||||||||||||||||||
Demonocchio | 999 | 979 | 11 | -- | 6 | -- | 25000 | Life Stolen Per Hit | 7% | |||||||||||||||||||||
Increase Skill: Attack Magic | 7 | |||||||||||||||||||||||||||||
Adamantine Bauble | 999 | 979 | 12 | -- | 6 | -- | 25000 | Increase Damage Resistance: Crushing | 12% | |||||||||||||||||||||
Reduce Damage Taken | -7% | |||||||||||||||||||||||||||||
Eye of the Serpent | 999 | 979 | 12 | -- | 6 | -- | 25000 | Mana Stolen Per Hit | 12% | |||||||||||||||||||||
Increase Recharge: Mana | 10 | |||||||||||||||||||||||||||||
Increase Speed: Movement | -5% | |||||||||||||||||||||||||||||
Fist of Samson | 999 | 979 | 12 | -- | 6 | -- | 25000 | Increase Damage Dealt: vs Undead (?) | 7% | |||||||||||||||||||||
Increase Primary Stat: Strength | 10 | |||||||||||||||||||||||||||||
Increase Primary Stat: Magic | -10 | |||||||||||||||||||||||||||||
Gem of False Hopes | 959 | 979 | 12 | -- | -- | -- | 20 | |||||||||||||||||||||||
Watcher of the Stars | 999 | 979 | 13 | -- | 6 | -- | 25000 | Increase Block Chance | 7% | |||||||||||||||||||||
Increase Skill: Defense Magic | 5 | |||||||||||||||||||||||||||||
The Covetous Heart | 999 | 979 | 14 | -- | 6 | -- | 25000 | Increase Treasure Drops: Magic | 12% | |||||||||||||||||||||
Reduce Item Requirements | 5% | |||||||||||||||||||||||||||||
Andrew
Swift's Turquoise Eye |
999 | 979 | 14 | -- | 6 | -- | 25000 | Increase Speed: Movement | 10% | |||||||||||||||||||||
Increase Damage Resistance: Electric | 20% | |||||||||||||||||||||||||||||
Wicked Edge | 999 | 979 | 14 | -- | 6 | -- | 25000 | Increase Skill: Axe | 7 | |||||||||||||||||||||
Increase Damage Dealt: Untyped | 10% | |||||||||||||||||||||||||||||
Increase Secondary Stat: Health | -10% | |||||||||||||||||||||||||||||
Trickster's Bauble | 999 | 979 | 15 | -- | 6 | -- | 25000 | Increase Speed: Attack | 9% | |||||||||||||||||||||
Increase Damage Reflected | 9% | |||||||||||||||||||||||||||||
Star Sapphire of Ages | 999 | 979 | 15 | -- | -- | -- | 25000 | Increase Recharge: Mana | 9 | |||||||||||||||||||||
Increase Skill: Defense Magic | 5 | |||||||||||||||||||||||||||||
Secret of the Master | 999 | 979 | 16 | -- | 6 | -- | 25000 | Increase Skill: Dual-Wielding | 5 | |||||||||||||||||||||
Increase Secondary Stat: Attack | 7% | |||||||||||||||||||||||||||||
Increase Secondary Stat: Defense | -3% |